上一篇
Cable Construction | 产品结构 | ||
Conductor | Stranded Coppe | 导体 | 绞合铜线 |
Insulation | TPE | 绝缘 | TPE |
Insulaton Color | Three-Core Cable:Green/Yellow,Blue,Brown Four-Core Cable:Green/Yellow,Blue,Brown,Gray Five-Core Cable:Green/Yellow.Blue,Brown,Black,Gray |
绝缘颜色 | 三芯电缆:绿/黄色、蓝色、棕色 四芯电缆:绿/黄色、蓝色、棕色、灰色 五芯电缆:绿/黄色、蓝色、棕色、黑色、灰色 |
Sheath | TPU/TPE | 护套 | TPU/TPE |
Sheath Color | Black | 护套颜色 | 黑 |
型号Type |
规格Spec | 导体电阻 Max.Conductor resistance mΩ/m@20℃ | 参考允许电流 Permissible ampacity@20℃ ambient Ref | 护套无屏蔽外径 Jacket Non- Shielded Over diameter mm Ref.(TPE) | 护套无屏蔽外径 Jacket Non- Shielded Over diameter mm Ref.(TPU) |
EV-S90U EV-R590U EV-S90590U EV-R590590U EV-590590 EV-S90590PS90 EV-RS90590PS90 | 3x1.5mm²+(1~6芯)x(0.5~1.5)(P)mm² | 12.7 | 13A | 11.6~14.9 | 10.3~13.2 |
3x2.5mm²+(1~6芯)x(0.5~1.5)(P)mm² | 7.60 | 18A | 12.6~16.1 | 11.0~14.2 | |
3x4.0mm²+(1~6芯)x(0.5~1.5)(P)mm² | 4.71 | 25A | 14.4~18.4 | 12.9~16.4 | |
3x6.0mm²+(1~6芯)x(0.5~1.5)(P)mm² | 3.14 | 34A | 15.8~20.2 | 14.1~18.0 | |
3x10mm²+(1~6芯)x(0.5~1.5)(P)mm² | 1.82 | 50A | 17.6~22.3 | 15.8~20.2 | |
3x16mm²+(1~6芯)x(0.5~1.5)(P)mm² | 1.16 | 67A | 20.1~25.4 | 18.1~23.0 | |
5x2.5mm²+(1~6芯)x(0.5~1.5)(P)mm² | 7.60 | 18A | 14.9~19.0 | 13.3~17.0 | |
5x4.0mm²+(1~6芯)x(0.5~1.5)(P)mm² | 4.17 | 25A | 17.6~22.3 | 15.8~20.2 | |
5x6.0mm²+(1~6芯)x(0.5~1.5)(P)mm² | 3.14 | 34A | 19.3~24.5 | 17.4~22.1 | |
5x10mm²+(1~6芯)x(0.5~1.5)(P)mm² | 1.82 | 50A | 21.9~27.7 | 19.8~25.1 | |
5x16mm²+(1~6芯)x(0.5~1.5)(P)mm² | 1.16 | 67A | 25.0~31.7 | 22.7~28.8 | |
规格为3芯1.5~35mm²,可增加1~6芯0.5~1.5mm²的信号线,可信号线屏蔽或总缆屏蔽,产品的具体参数以技术图纸为准。 The specifications 3 core of 1.5~35mm²,including 1~6 core 0.5~1.5mm²signal wires,The signal wires can be shielded or total cable shielded,the specific parameters of product should be according to technical drawing. |